The following is press information about DDRMAX from Japan.
DDRMAX features 42 songs. DDRMAX2 and DDR Extreme retain 38 of these. Songs which do not appear in all three games include:
Listings with coloured numbers: I obtained a PFC AAA (Perfect Full Combo) in Basic Single Play.
DDRMAX does not display chart ratings. This table uses DDRMAX2 arcade ratings, except for:
Song | BPM | Single Difficulty | Double Difficulty | ||||
---|---|---|---|---|---|---|---|
LGT | STD | HVY | LGT | STD | HVY | ||
![]() | 139 | 2 | 6 | 8 | 3 | 5 | 8 |
![]() | 140 † | 3 | 5 | 7 | 3 | 5 | 7 |
![]() | 130 | 1 | 5 | 7 | 2 | 5 | 8 |
![]() | 125 | 2 | 5 | 7 | 3 | 5 | 7 |
![]() | 170 | 1 | 4 | 7 | 2 | 4 | 7 |
![]() | 139 | 1 | 5 | 7 | 2 | 5 | 8 |
![]() | 145 | 3 | 5 | 8 | 3 | 5 | 8 |
![]() | 130 | 2 | 5 | 7 | 3 | 5 | 7 |
![]() | 138 | 3 | 5 | 8 | 3 | 4 | 7 |
![]() | 138 | 3 | 6 | 8 | 3 | 5 | 8 |
![]() | 128 | 2 | 5 | 7 | 2 | 5 | 8 |
![]() | 150 | 1 | 5 | 7 | 2 | 5 | 8 |
![]() | 150 | 3 | 4 | 8 | 2 | 6 | 8 |
![]() | 155 | 3 | 5 | 7 | 2 | 5 | 6 |
![]() | 130 | 4 | 6 | 8 | 3 | 6 | 8 |
![]() | 135 | 4 | 5 | 7 | 4 | 5 | 8 |
![]() | 125 | 3 | 4 | 5 | 3 | 4 | 5 |
![]() | 150 | 2 | 5 | 8 | 2 | 5 | 9 |
![]() | 140 | 3 | 5 | 7 | 2 | 5 | 7 |
![]() | 146 | 3 | 5 | 7 | 3 | 5 | 7 |
![]() | 140 | 2 | 5 | 9 | 3 | 4 | 7 |
![]() | 128 | 2 | 5 | 7 | 2 | 5 | 7 |
![]() | 156 | 2 | 5 | 8 | 2 | 4 | 9 |
![]() | 150 | 3 | 5 | 8 | 3 | 4 | 7 |
![]() | 160 | 3 | 5 | 7 | 3 | 5 | 8 |
![]() | 130 † | 2 | 5 | 6 | 3 | 4 | 7 |
![]() | 138 | 3 | 5 | 9 | 3 | 5 | 8 |
![]() | 150 | 3 | 5 | 7 | 4 | 5 | 8 |
![]() | 158 | ? | ? | ? | ? | ? | ? |
![]() | 157 | 3 | 4 | 8 | 4 | 5 | 8 |
![]() | 102 | 3 | 5 | 6 | 3 | 5 | 6 |
![]() | 140 | 3 | 5 | 9 | 2 | 6 | 9 |
![]() | 190 | 4 | 5 | 9 | 4 | 6 | 9 |
![]() | 158 | ? | ? | ? | ? | ? | ? |
![]() | 160 | ? | ? | ? | ? | ? | ? |
![]() | 150 | 4 | 5 | 8 | 4 | 5 | 8 |
![]() | 196 † | 5 | 7 | 9 | 5 | 7 | 9 |
![]() | 140 | 4 | 6 | 7 | 4 | 6 | 7 |
![]() | 200 | 6 | 8 | 9 | 6 | 8 | 9 |
Riyu Kosaka 小坂りゆ Unlockable Song | |||||||
---|---|---|---|---|---|---|---|
Song | BPM | Single Difficulty | Double Difficulty | ||||
LGT | STD | HVY | LGT | STD | HVY | ||
![]() | 140 | 3 | 5 | 8 | 3 | 6 | 8 |
Extra Stage | |||||||
---|---|---|---|---|---|---|---|
Song | BPM | Single Difficulty | Double Difficulty | ||||
LGT | STD | HVY | LGT | STD | HVY | ||
![]() | 300 | 6 | 8 | 10 | 6 | 8 | 10 |
One More Extra Stage | |||||||
---|---|---|---|---|---|---|---|
Song | BPM | Single Difficulty | Double Difficulty | ||||
LGT | STD | HVY | LGT | STD | HVY | ||
![]() | 192 | 4 | 5 | 8 | 4 | 6 | 9 |
† In these songs, the BPM fluctuates. The fastest and most common BPM is listed. The BPM ranges for these songs are as follows:
This game features a total of 135 songs. There are 10 licenses that are exclusive to this arcade release.
More information coming soon!
This game features a total of 240 songs. There are 9 licenses and 2 Konami Originals that are exclusive to this arcade release.
More information coming soon!
DDR.mobi is an unofficial community website. It is not affiliated with Konami.